[GRLUG] OT: latency across MPLS

Grand Rapids Linux Users Group grlug at grlug.org
Fri May 29 13:44:02 EDT 2020


On Fri, 2020-05-29 at 11:10 -0400, Grand Rapids Linux Users Group
wrote:
> Greets,
> Off topic: Just curious if any of you work at a place with an MPLS
> linking sites in different states, and what's the average latency
> you're seeing across it.
> We get ~30ms (which is horrible for high-speed scanning to a network
> share across the MPLS).

These are the lastest readings from our WAN.  NMS is in a data center
in Kentwood.

The quality of the last mile carrier matters more than anything else.

packets: 1024 size: 384 NMS-to-Router-LAN
site                     min     avg     max     mdev       % loss
Elkhart	               32.0320  61.2000 604.4210  49.4140	0
Greenville, Callaghan   3.1400	3.4870	12.4680	  0.3790	0
Holland                 2.8620	3.1670	26.1370	  0.9250	0
Kalamazoo               4.0690	4.4850	8.9610	  0.5300	0
Lansing                 4.1230	4.4740	14.2710	  0.5670	0
Muskegon, Barney       21.5160	47.8820	681.2280  53.8440	0
Grand Rapids, 36th St   2.6060	3.2950	20.6040	  1.0900	0
Grand Rapids, 101st St  1.0830	1.3890	10.9600	  0.5120	0
Muskegon, Robinson     13.6770	13.8940	34.5390   0.7580	0
Saginaw                 9.5290	9.9040	20.3260   0.5740	0
South Bend             20.5540	20.9930	78.3540   2.8890	0
Traverse City           5.6710	5.9820	13.9510	  0.4890	0
Grand Rapids, Airport   5.2120	5.6120	18.9880	  0.6150	0
Greenville, downtown   21.4660	25.0020	46.0370	  3.8700	0
Wyoming                 4.0370	4.4530	18.5250	  0.7410	0
Kalamazoo Ave. (GR)     2.5890	3.0320	16.3770	  0.8100	0
Grand Rapids, downtown  1.3290  2.8550   4.6440   1.0620        0


-- 
Adam Tauno Williams <mailto:adam at morrison-ind.com> GPG D95ED383
System & Network Administrator


More information about the grlug mailing list