<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<html>
<head>
<meta content="text/html;charset=ISO-8859-1" http-equiv="Content-Type">
</head>
<body bgcolor="#ffffff" text="#000000">
I would have to agree with the previous people. There does not seem to
be a perceivable cpu loss to the host (when i've run it on a desktop),
everything is smooth. There is some loss of course but I'd have to do
some digging to get you some numbers. <br>
<br>
I have an AMD 1.4 with 2.25 gig of ram running 3 or 4 linux vms. 1
secondary dns server, 3 web servers (2 deb and one redhat) and I can
still fire up an xp session. The lamp servers are responsive but I can
get some high load averages if I try. I could compile on one vm and see
how responsive it is. I'm running samba and a caching dns server on the
host that is always getting used so it will skew my numbers<br>
<br>
I did a single shot of top after putting a little load on it. One vm is
handling apache (files provided via nfs on another vm), another is
providing mysql. so I'm working 2 of them. I love it now that I'm over
a gig of ram. The vm's were split between two boxes before.<br>
<br>
vmhost:~# top -n1<br>
top - 18:30:18 up 3 days, 6:03, 1 user, load average: 0.34, 0.23,
0.18<br>
Tasks: 57 total, 1 running, 56 sleeping, 0 stopped, 0 zombie<br>
Cpu(s): 0.6% us, 3.0% sy, 0.0% ni, 95.6% id, 0.7% wa, 0.0% hi,
0.0% si<br>
Mem: 2336456k total, 2326392k used, 10064k free, 112048k buffers<br>
Swap: 642560k total, 0k used, 642560k free, 1997720k cached<br>
<br>
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND<br>
3085 root 5 -10 170m 78m 96m S 2.0 3.5 4:52.17 vmware-vmx<br>
1 root 16 0 1504 512 1352 S 0.0 0.0 0:00.75 init<br>
2 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0<br>
3 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0<br>
4 root 5 -10 0 0 0 S 0.0 0.0 0:03.56 events/0<br>
5 root 8 -10 0 0 0 S 0.0 0.0 0:00.00 khelper<br>
6 root 15 -10 0 0 0 S 0.0 0.0 0:00.00 kacpid<br>
33 root 5 -10 0 0 0 S 0.0 0.0 0:00.31 kblockd/0<br>
43 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pdflush<br>
44 root 15 0 0 0 0 S 0.0 0.0 0:02.32 pdflush<br>
46 root 5 -10 0 0 0 S 0.0 0.0 0:00.00 aio/0<br>
45 root 15 0 0 0 0 S 0.0 0.0 0:01.85 kswapd0<br>
182 root 25 0 0 0 0 S 0.0 0.0 0:00.00 kseriod<br>
314 root 15 0 0 0 0 S 0.0 0.0 0:08.18 kjournald<br>
566 root 15 0 0 0 0 S 0.0 0.0 0:00.38 kjournald<br>
567 root 15 0 0 0 0 S 0.0 0.0 0:00.00 kjournald<br>
853 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khubd<br>
1595 daemon 16 0 1612 560 1440 S 0.0 0.0 0:00.00 portmap<br>
1939 root 16 0 2260 828 2092 S 0.0 0.0 0:00.10 syslogd<br>
1942 root 16 0 2444 1492 1344 S 0.0 0.1 0:00.11 klogd<br>
1950 bind 18 0 29716 3000 4248 S 0.0 0.1 0:00.00 named<br>
2004 Debian-e 16 0 5144 1708 4768 S 0.0 0.1 0:00.01 exim4<br>
2010 root 16 0 2240 732 2084 S 0.0 0.0 0:00.00 inetd<br>
2024 root 15 0 0 0 0 S 0.0 0.0 0:01.93 nfsd<br>
2025 root 15 0 0 0 0 S 0.0 0.0 0:02.71 nfsd<br>
2026 root 15 0 0 0 0 S 0.0 0.0 0:01.92 nfsd<br>
2027 root 15 0 0 0 0 S 0.0 0.0 0:01.85 nfsd<br>
2028 root 15 0 0 0 0 S 0.0 0.0 0:01.73 nfsd<br>
2029 root 15 0 0 0 0 S 0.0 0.0 0:01.22 nfsd<br>
2030 root 15 0 0 0 0 S 0.0 0.0 0:02.14 nfsd<br>
2031 root 15 0 0 0 0 S 0.0 0.0 0:01.01 nfsd<br>
2033 root 20 0 0 0 0 S 0.0 0.0 0:00.00 lockd<br>
2034 root 19 0 0 0 0 S 0.0 0.0 0:00.00 rpciod<br>
2037 root 16 0 2512 1060 2304 S 0.0 0.0 0:00.01 rpc.mountd<br>
2040 root 16 0 5496 1916 4652 S 0.0 0.1 0:00.42 nmbd<br>
2042 root 16 0 7844 2616 6860 S 0.0 0.1 0:00.00 smbd<br>
2047 root 18 0 7840 2588 6860 S 0.0 0.1 0:00.00 smbd<br>
2049 root 16 0 3468 1504 3092 S 0.0 0.1 0:00.00 sshd<br>
2053 root 18 0 2376 928 2204 S 0.0 0.0 0:00.00 rpc.statd<br>
2056 daemon 16 0 1684 628 1520 S 0.0 0.0 0:00.00 atd<br>
2059 root 16 0 1756 716 1576 S 0.0 0.0 0:00.01 cron<br>
2108 root 16 0 1500 484 1336 S 0.0 0.0 0:00.00 getty<br>
2109 root 16 0 1500 484 1336 S 0.0 0.0 0:00.00 getty<br>
2110 root 16 0 1500 484 1336 S 0.0 0.0 0:00.00 getty<br>
2111 root 16 0 1500 484 1336 S 0.0 0.0 0:00.00 getty<br>
2112 root 16 0 1500 484 1336 S 0.0 0.0 0:00.00 getty<br>
2184 root 16 0 1500 484 1336 S 0.0 0.0 0:00.00 getty<br>
2844 root 23 0 1352 312 1332 S 0.0 0.0 0:00.00
vmnet-bridge<br>
2850 root 15 0 18232 15m 7208 S 0.0 0.7 10:59.27
vmware-serverd<br>
<br>
<br>
Ron Lauzon wrote:
<blockquote cite="mid449867D1.9010605@acm.org" type="cite">
<pre wrap="">Jason Pliml wrote:
</pre>
<blockquote type="cite">
<pre wrap="">What is the overhead of running VMware? I am looking at running VMware on a server so I can run two cloned debian instances, but I'm wondering how much CPU and memory will be consumed by the underlying VM process.
</pre>
</blockquote>
<pre wrap=""><!---->It's pretty much settable. You specify how much RAM the VM takes, how
much of your hard drive, etc.
As far as CPU goes, it's no worse than having any other app running at
the same time.
_______________________________________________
grlug mailing list
<a class="moz-txt-link-abbreviated" href="mailto:grlug@grlug.org">grlug@grlug.org</a>
<a class="moz-txt-link-freetext" href="http://shinobu.grlug.org/cgi-bin/mailman/listinfo/grlug">http://shinobu.grlug.org/cgi-bin/mailman/listinfo/grlug</a>
</pre>
</blockquote>
</body>
</html>